Endpoint
Authentication
Requires API key authentication.Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
visitorId | string | Yes | The visitor ID to retrieve data for |
Request example
Response
Success response (200)
Error responses
Missing visitorId (400)
Unauthorized (401)
Response fields
| Field | Type | Description |
|---|---|---|
visitorId | string | The visitor ID |
sessionCount | number | Total number of sessions |
pageViewCount | number | Total number of page views |
firstVisit | string | ISO 8601 timestamp of first visit |
lastVisit | string | ISO 8601 timestamp of last visit |
sessions | array | Array of session objects |
pageViews | array | Array of page view objects |
Session object
| Field | Type | Description |
|---|---|---|
sessionId | string | The session ID |
firstVisitAt | string | ISO 8601 timestamp |
lastSeenAt | string | ISO 8601 timestamp |
pageViews | number | Number of page views in session |
duration | number | Session duration in seconds |
device | string | Device type (desktop, mobile, tablet) |
browser | string | Browser name |
os | string | Operating system |
country | string | Country code |
Page view object
| Field | Type | Description |
|---|---|---|
path | string | Page path |
title | string | Page title |
timestamp | string | ISO 8601 timestamp |
referrer | string | Referrer URL |
Use cases
- User journey analysis - See complete visitor journey
- Support tickets - Get visitor context for support
- Personalization - Use visitor data for personalization
- Debugging - Debug tracking issues
Next steps
POST Goal
Learn how to track goal events via API